Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 30.0 °C | at 14:03 | |
| Low Temperature | 13.4 °C | at 06:55 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 13.3 km/h | at 17:56 | |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 14:20 | |
| Wind Run | 58.6 km | ||
| Pressure | |||
| High Pressure (SL) | 998.0 mb | at 08:12 | |
| Low Pressure (SL) | 991.0 mb | at 16:57 | |
| :now::yesterday::records::forum::webcam: | |||
Page updated 2010/09/09 02:37:50 AM
powered by
Cumulus v1.8.9 (891)
